Woofer 12 LAVOCE WAF124.01 2000W
| Nominal diameter | mm (in.) | 300 (12) |
| Nominal impedance | Ω | 8 |
| Minimum impedance | Ω | 6,4 |
| Program power (1) | W | 2000 |
| AES Power rating (2) | W | 1000 |
| Sensitivity (3) | dB | 96,5 |
| Frequency range | Hz | 40 ÷ 1000 |
| Voice coil diameter | mm (in.) | 100 (4) |
| Chassis material | Aluminium | |
| Magnet material | Ferrite | |
| Magnet dimensions OD x ID x h | mm (in.) | 220 x 120 x 25
(8.66 x 4.72 x 0.98) |
| Coil material | Copper | |
| Former material | Glass Fiber | |
| Cone material | Water Resistant Treated Paper + Water Proof Both Sides Treatment | |
| Surround material | Polycotton | |
| Xmax (4) | mm (in.) | 9 (0.35) |
| Xmech (5) | mm (in.) | 16 (0.63) |
| Gap height | mm (in.) | 12 (0.47) |
| Voice coil winding height | mm (in.) | 24 (0.94) |
| Driver displacement volume | l (ft3) | 3,2 (0.11) |
| Recommended enclosure | l (ft3) | 59,4 (2.10) |
| Recommended tuning | Hz | 55 |
SMALL SIGNAL PARAMETERS
| DC resistance | Re | Ohm | 5,1 |
| Resonance frequency | Fs | Hz | 42 |
| Moving mass | Mms | g (oz) | 107,5 (3.79) |
| Compliance | Cms | mm/N | 0,129 |
| Force factor | BxL | N/A | 25,62 |
| Mechanical Q-factor | Qms | 5,72 | |
| Electrical Q-factor | Qes | 0,22 | |
| Total Q-factor | Qts | 0,22 | |
| Equivalent air volume | Vas | l (ft3) | 53,4 (1.88) |
| Voice coil Inductance | Le | mH | 1,58 |
| Diaphragm area | Sd | cm2 (in.2) | 540 (83.7) |
| Reference efficiency | Eta 0 | % | 1,78 |
| Efficiency bandwidth product | EBP | Hz | 191 |
| Net weight | kg (lb.) | 12,1 (26.6) |














Recensioni
Ancora non ci sono recensioni.